Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 May 2022


TCR Qualifier 3, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:52 PM 25/05/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 525 BRCCC 19/ 6m12.408s 19.041 19.555| 19.312| 19.166 0.30| 0.28| 0.27 1st
2nd 4 Jason Dickson 544 BRCCC 19/ 6m16.006s 19.287 19.713| 19.431| 19.346 0.55| 0.34| 0.16 2nd
3rd 1 Tim Boundy 546 TFTR 18/ 5m58.049s 19.063 19.826| 19.381| 19.267 0.83| 0.52| 0.35 Did not Finish 3rd
4th 3 Stephen Spiers 558 17/ 6m 7.729s 20.507 21.518| 20.887| 20.695 1.07| 0.74| 0.48 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3
0 1) 0.845 3) 1.444 2) 1.174 4) 1.919
1 1) 19.670 3) 21.543 2) 19.851 4) 24.704
2 1) 19.041 3) 19.639 2) 19.362 4) 21.124
3 1) 19.301 3) 19.460 2) 21.230 4) 20.823
4 1) 19.472 3) 19.790 2) 19.656 4) 20.724
5 1) 19.159 3) 19.500 2) 19.300 4) 21.029
6 1) 19.253 2) 19.307 3) 20.687 4) 20.507
7 1) 19.449 2) 19.389 3) 19.063 4) 21.199
8 1) 19.079 3) 20.881 2) 19.773 4) 23.545
9 1) 19.532 3) 19.641 2) 19.332 4) 20.949
10 1) 19.650 3) 19.294 2) 19.487 4) 20.853
11 1) 19.842 2) 19.614 3) 22.553 4) 20.569
12 1) 19.306 2) 19.698 3) 19.754 4) 21.966
13 1) 19.853 2) 19.599 3) 19.348 4) 21.291
14 1) 19.531 2) 19.494 3) 19.548 4) 21.819
15 1) 19.805 2) 19.789 3) 19.534 4) 22.151
16 1) 19.803 2) 19.650 3) 19.292 4) 21.461
17 1) 19.772 2) 19.453 3) 19.554 4) 21.096
18 1) 19.980 2) 19.287 3) 19.551
19 1) 20.065 2) 19.534

Bold
=Best Lap (excluding first lap)
*
=force started